Cache
28
Total calls
1.23 ms
Total time
17
Total reads
10
Total writes
0
Total deletes
5
Total hits
12
Total misses
29.41 %
Hits/reads
Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.40 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | get() | [ "configurations" => "array" ] |
| 2 | 0.14 ms | get() | [ "localization.languages" => "array" ] |
redirect_route.cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
0.46 ms
Time
2
Reads
1
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItems() | [ "a571be202d7f924be597388595f44198" => false ] |
| 2 | 0.02 ms | getItems() | [ "\x00tags\x00a571be202d7f924be597388595f44198" => false ] |
| 3 | 0.00 ms | saveDeferred() | [ "a571be202d7f924be597388595f44198" => true ] |
| 4 | 0.40 ms | commit() | true |
cache.doctrine.orm.default.query 21
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
21
Calls
0.28 ms
Time
12
Reads
9
Writes
0
Deletes
3
Hits
9
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "2b2cb94935d731623ca0fde46cc05925" => false ] |
| 2 | 0.01 ms | save() | [ "2b2cb94935d731623ca0fde46cc05925" => true ] |
| 3 | 0.00 ms | getItem() | [ "1389980324e2f803967aec54b43daea9" => false ] |
| 4 | 0.03 ms | save() | [ "1389980324e2f803967aec54b43daea9" => true ] |
| 5 | 0.01 ms | getItem() | [ "5f5ee495c6cbea780f1c0ca645e9f46a" => false ] |
| 6 | 0.03 ms | save() | [ "5f5ee495c6cbea780f1c0ca645e9f46a" => true ] |
| 7 | 0.01 ms | getItem() | [ "3d0e09a2f0e3beb78f2a7581723ac8a4" => false ] |
| 8 | 0.01 ms | save() | [ "3d0e09a2f0e3beb78f2a7581723ac8a4" => true ] |
| 9 | 0.00 ms | getItem() | [ "46fe0815ca2eb5d01a0a05bf05b55067" => false ] |
| 10 | 0.01 ms | save() | [ "46fe0815ca2eb5d01a0a05bf05b55067" => true ] |
| 11 | 0.00 ms | getItem() | [ "ce4e4572fcf82977b8765628778ad69f" => false ] |
| 12 | 0.01 ms | save() | [ "ce4e4572fcf82977b8765628778ad69f" => true ] |
| 13 | 0.04 ms | getItem() | [ "46fe0815ca2eb5d01a0a05bf05b55067" => true ] |
| 14 | 0.05 ms | getItem() | [ "ce4e4572fcf82977b8765628778ad69f" => true ] |
| 15 | 0.03 ms | getItem() | [ "3d0e09a2f0e3beb78f2a7581723ac8a4" => true ] |
| 16 | 0.00 ms | getItem() | [ "4850913c65a023b0199ef548f54c2782" => false ] |
| 17 | 0.01 ms | save() | [ "4850913c65a023b0199ef548f54c2782" => true ] |
| 18 | 0.00 ms | getItem() | [ "d45b7f98035a969f411ed9cdfd5f33a1" => false ] |
| 19 | 0.01 ms | save() | [ "d45b7f98035a969f411ed9cdfd5f33a1" => true ] |
| 20 | 0.00 ms | getItem() | [ "9ad5159de3f1659c90ecf3b4e47f4a94" => false ] |
| 21 | 0.01 ms | save() | [ "9ad5159de3f1659c90ecf3b4e47f4a94" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |