Cache
17
Total calls
0.41 ms
Total time
10
Total reads
7
Total writes
0
Total deletes
2
Total hits
8
Total misses
20 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.18 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | get() | [ "configurations" => "array" ] |
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.16 ms
Time
8
Reads
7
Writes
0
Deletes
1
Hits
7
Misses
12.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "5f5ee495c6cbea780f1c0ca645e9f46a" => false ] |
| 2 | 0.02 ms | save() | [ "5f5ee495c6cbea780f1c0ca645e9f46a" => true ] |
| 3 | 0.01 ms | getItem() | [ "9909a9ab297b579175559cbe754440ee" => false ] |
| 4 | 0.01 ms | save() | [ "9909a9ab297b579175559cbe754440ee" => true ] |
| 5 | 0.00 ms | getItem() | [ "c922df89721d4344f6ec1d781c13145b" => false ] |
| 6 | 0.02 ms | save() | [ "c922df89721d4344f6ec1d781c13145b" => true ] |
| 7 | 0.00 ms | getItem() | [ "a0710d241c8cb6b098a916e474ee14c4" => false ] |
| 8 | 0.01 ms | save() | [ "a0710d241c8cb6b098a916e474ee14c4" => true ] |
| 9 | 0.00 ms | getItem() | [ "2ca9aace4640e824f2fe79f73d812609" => false ] |
| 10 | 0.02 ms | save() | [ "2ca9aace4640e824f2fe79f73d812609" => true ] |
| 11 | 0.00 ms | getItem() | [ "d75638ca6f70cc7cced85991c0a8bcdc" => false ] |
| 12 | 0.01 ms | save() | [ "d75638ca6f70cc7cced85991c0a8bcdc" => true ] |
| 13 | 0.03 ms | getItem() | [ "d75638ca6f70cc7cced85991c0a8bcdc" => true ] |
| 14 | 0.00 ms | getItem() | [ "3d0e09a2f0e3beb78f2a7581723ac8a4" => false ] |
| 15 | 0.01 ms | save() | [ "3d0e09a2f0e3beb78f2a7581723ac8a4" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |